Weekly rates for 2023
Periods | Low | Middle | High | Highest |
---|---|---|---|---|
Apartments | 01/04-28/04 14/10-05/11 | 29/04-09/06 30/09-13/10 | 10/06-30/06 02/09-29/09 | 01/07-01/09 |
La Stellata | 1.310,00 | 1.612,00 | 2.040,00 | 2.532,00 |
Lunario | 756,00 | 1020,00 | 1.310,00 | 1.512,00 |
Signorina Vittoria | 1075,00 | 1.276,00 | 1.512,00 | 1.884,00 |
Barbacane | 680,00 | 756,00 | 960,00 | 1.212,00 |
La Castellana | 1.150,00 | 1.201,00 | 1.512,00 | 1.948,00 |
Rosa di Sera | 1.075,00 | 1.188,00 | 1.488,00 | 1.881,00 |
Donna Alessandra | 1.528,00 | 1.764,00 | 2.274,00 | 2.822,00 |
PRICE ARE IN EURO, VAT INCLUDED |