Weekly rates for 2023
Periods | Low | Middle | High | Highest |
---|---|---|---|---|
Apartments | 01/04-28/04 14/10-05/11 | 29/04-09/06 30/09-13/10 | 10/06-30/06 02/09-29/09 | 01/07-01/09 |
La Stellata | 1.310,00 | 1.612,00 | 2.040,00 | 2.532,00 |
Lunario | 756,00 | 1020,00 | 1.310,00 | 1.512,00 |
Signorina Vittoria | 1075,00 | 1.276,00 | 1.512,00 | 1.884,00 |
Barbacane | 680,00 | 756,00 | 960,00 | 1.212,00 |
La Castellana | 1.150,00 | 1.201,00 | 1.512,00 | 1.948,00 |
Rosa di Sera | 1.075,00 | 1.188,00 | 1.488,00 | 1.881,00 |
Donna Alessandra | 1.528,00 | 1.764,00 | 2.274,00 | 2.822,00 |
PRICE ARE IN EURO, VAT INCLUDED |
Weekly rates for 2022
Periods | Low | Middle | High | Highest |
---|---|---|---|---|
Apartments | 26/03-29/04 15/10-06/11 | 30/04-03/06 01/10-14/10 | 04/06-01/07 03/09-30/09 | 02/07-02/09 |
La Stellata | 1.092,00 | 1.344,00 | 1.700,00 | 2.110,00 |
Lunario | 630,00 | 630,00 | 1.092,00 | 1.260,00 |
Signorina Vittoria | 896,00 | 1.064,00 | 1.260,00 | 1.570,00 |
Barbacane | 567,00 | 630,00 | 800,00 | 1010,00 |
La Castellana | 959,00 | 1.001,00 | 1.260,00 | 1.624,00 |
Rosa di Sera | 896,00 | 990,00 | 1.240,00 | 1.568,00 |
Donna Alessandra | 1.274,00 | 1.470,00 | 1.895,00 | 2.352,00 |
PRICE ARE IN EURO, VAT INCLUDED |
Daily rates for 2022
Periods | Low | Middle | High | Highest |
---|---|---|---|---|
Apartments | 26/03-29/04 15/10-06/11 | 30/04-03/06 01/10-14/10 | 04/06-01/07 03/09-30/09 | 02/07-02/09 |
La Stellata | 156,00 | 192,00 | 243,00 | 300,00 |
Lunario | 90,00 | 121,00 | 156,00 | 180,00 |
Signorina Vittoria | 128,00 | 152,00 | 180,00 | 224,00 |
Barbacane | 81,00 | 90,00 | 115,00 | 144,00 |
La Castellana | 137,00 | 143,00 | 180,00 | 232,00 |
Rosa di Sera | 128,00 | 141,00 | 177,00 | 224,00 |
Donna Alessandra | 182,00 | 210,00 | 271,00 | 336,00 |
PRICE ARE IN EURO, VAT INCLUDED |